4 Bedroom, 1 bath, 1 Story Home with 1370 sq. ft. Furnace 2014***Hardwood Floors***Crown molding! Currently Rented Excellent investment opportunity!
MLS# | 831035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 82 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,370 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $72,900 low | high Med: $69,900 SqFt: 1,370 low | high Med: 958 $ / SqFt: $53 low | high Med: $73 On Site: 82 low | high Med: 5 |